SQL Server 2012 will provide Mission Critical Confidence with greater uptime, blazing-fast performance and enhanced security features for mission critical workloads; Breakthrough Insight with managed self-service data exploration and stunning interactive data visualizations capabilities; Cloud On Your Own Terms
by enabling the creation and extension of solutions across on-premises
and public cloud. SQL Server 2012 will be available in three main
editions:
SQL SERVER 2012 CAPABILITIESThe table below shows a feature comparison among the three main editions. To view a full feature by feature comparison of SQL Server 2012 editions, visit SQL Server Books Online.
| Features | |||
|---|---|---|---|
| Maximum Number of Cores | |||
| Basic OLTP | |||
| Programmability (T-SQL, Data Types, FileTable) | |||
| Manageability (SQL Server Management Studio, Policy-based Management) | |||
| Basic High Availability³ | |||
| Basic Corporate BI (Reporting, Analytics, Multidimensional Semantic Model, Data Mining) | |||
| Basic Data Integration (Built-in Data Connectors, Designer Transforms) | |||
| Self-Service Business Intelligence (Alerting, Power View, PowerPivot for SharePoint Server)⁴ | |||
| Advanced Corporate BI (Tabular BI Semantic Model, Advanced Analytics and Reporting, VertiPaq™ In-Memory Engine, Advanced Data Mining) | |||
| Enterprise Data Management (Data Quality Services, Master Data Services) | |||
| Advanced Data Integration (Fuzzy Grouping and Lookup, Change Data Capture) | |||
| Advanced Security (SQL Server Audit, Transparent Data Encryption) | |||
| Data Warehousing (ColumnStore Index, Compression, Partitioning) | |||
| Advanced High Availability (Multiple, Active Secondaries; Multi-site, Geo-Clustering)³ |
No comments:
Post a Comment